Home
Versión en EspañolEnglish VersionFrench Version

HAND FED PLATENS

The “TMZ” hand fed platens are designed to handle cutting, creasing and embossing of paper, solid board, corrugated board, micro flute, rubber, linoleum, plastics, leather, etc.. using a flat die.

They are very robust machines equipped with an electro-pneumatic clutch unit and complete safety systems. The centralized control panel allows the selection of three different operation ways: single stroke, continuous running or timed continuous. The centralized lubrication can be manual or automatic (this last is optional).

Under customer’s order, the machine can be supplied with a heating plate to cut hard plastics. It can also be made with a stamping system with 1, 2, 3 or 4 rewind units and its heating plate to fix the stamping stencils.

Other available options: motorized chase, pneumatic chase, speed variator, pneumatic cutting plate lifter to facilitate make-ready in big sizes machines, etc...….

We offer an extensive range of formats from 46 x 66 cm. up to 180 x 320 cm.

In the smaller size machines, up to 110 x 160 cm., the pressure is adjusted acting only from one side.

Models with unique pressure adjustment system

Model G-66 G-77 J-82 J-95 F-102 T-112 L-122 H-142 N-162 N160-1
Format cm. 46x66 55x77 65x86 65x95 72x102 82x112 90x122 100X140 110x160 120x160
Pressure Tm/dm2 3 3 3 3 2,8 2,5 2,3 2 2 2
Net weight Kg 2000 3000 3300 3500 4000 4400 5000 6000 8000 10000
Motor Kw 2,2 3 3 3 4 4 4 5,5 7,5 11

In the bigger size machines, the pressure is adjusted from both sides

Model T180-1 T200-1 T180-2 T200-2 T220-2 T200-3 T250-1 T200-4
Format cm. 120x180 120X200 140x180 140x200 140x220 150x200 150X250 160x200
Pressure Tm/dm2 1,75 1,6 1,75 1,5 1,5 1,5 1,5 1,5
Net weight Kg. 11000 12000 12000 14000 14200 14200 16000 15000
Motor Kw. 11 15 11 19 19 19 22 22


Model T220-1 T250-2 T250-3 T280 T300 T220-3 T250-4 T320
Format cm. 160x220 160x250 165x250 160x280 160x300 180x220 180x250 180x320
PressureTm/dm2 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5
Net weight Kg. 16000 17000 17400 18000 19000 20000 20500 24000
Motor Kw. 22 22 22 22 22 22 22 22






Copyright © 2025 TMZ Troqueladoras - Desarrollo: Efor Internet + Servicios tecnológicos